AirCare Automation’s Zephyr 2 – Field Configure Monitoring Console intelligently MONITORs and CONTROLs clean room and facility environments. The console provides communication (MODBUS-RTU platform), system monitoring (and FFU control) in one easy-to-use package.
The Zephyr 2 console supports cleanroom monitoring up to 6 rooms.
Zephyr platform comes with a “MONITORING PACKAGE” as STANDARD – sensor DATA-LOG, remote download access to local PC (CSV file), ALARM NOTIFICATION (audible buzzer) and EMAIL FAULT NOTIFICATION are built-in features that come STANDARD on the ZEPHYR x line and provide USP797/800 data and support for your cleanroom needs. Sensor measurements can be locally adjusted to match the NIST certifier data to allow calibration adjustment.# of rooms | 1-6 |
---|---|
# of LAN | 1 |
# of FFU | 100 |
Screen type | 3.5" Color Touch |
FFU control | w/Dig I/O |
Sensor monitoring | 6 Rooms |
Ethernet and remote access | Yes |
Data log | SD + Ethernet |
BMS Exchange | Order Option |
Standard or custom | Standard |
Monitoring package | Included |
© 2023 AirCare Automation